Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.46267000 |
Decimal Longitude | -13.85820000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Puerto del Rosario |
Locality | Costa del Aeropuerto |
Stratigraphy - Max-min Age | Holocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 12 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Petaloconchus glomeratus (Linnaeus, 1758) | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Pusia zebrina (A. d\'Orbigny, 1840) | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Patella Linnaeus, 1758 | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Patella piperata Gould, 1846 | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Phorcus sauciatus (L. Koch, 1845) | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Cypraeidae Rafinesque, 1815 | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Monoplex Perry, 1810 | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Cardita calyculata (Linnaeus, 1758) | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Columbella adansoni Menke, 1853 | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Striarca lactea (Linnaeus, 1758) | Costa Aeropuerto 1 | Canaries | Fuerteventura |
Tectarius striatus (P. P. King, 1832) | Costa Aeropuerto 1 | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.